> For the complete documentation index, see [llms.txt](https://help.seoutils.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.seoutils.app/readme.md).

# Welcome to SEO Utils

### Overview

SEO Utils is a desktop application that provides a set of essential tools and utilities for your SEO tasks, including Backlink Analytics, Traffic Analytics, Keyword Clustering, etc.

### Supported Platforms

* macOS Monterey 12.0+ (Intel and Apple Silicon)
* Windows 10/11 (AMD64)
* Windows 10/11 (ARM64)
* Linux — Ubuntu 22.04 and above, or any distribution with GTK 3 and WebKit2GTK 4.1

### Features

| Feature                                                                      | Description                                                                                                                                                                                                                                                            | DataForSEO Required (\*)? |
| ---------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| Backlinks Analytics                                                          | Provides detailed insights into the backlink profile of any website, including the number, quality, and sources of backlinks.                                                                                                                                          | Yes                       |
| Traffic Analytics                                                            | Unleash your marketing potential! Uncover rivals' traffic stats, identify growth opportunities, organic keywords, and supercharge your strategy.                                                                                                                       | Yes                       |
| [Semantic Keyword Clustering](/guide/semantic-keyword-clustering.md)         | Do you often wonder if two keywords can be targeted together on a page or struggle with a large list of keywords that ChatGPT or other tools can't cluster due to token limits or cost? This tool resolves all those issues.                                           | No                        |
| [SERP Clustering](/guide/serp-clustering.md)                                 | Same as Semantic Clustering, but use SERP data to cluster keywords.                                                                                                                                                                                                    | No (or Yes)               |
| Sitemap Extractor                                                            | Extract all URLs from a sitemap                                                                                                                                                                                                                                        | No                        |
| SERP Similarity                                                              | Quickly shows the overlap between two keywords, helping to decide if they can be targeted together on the same page.                                                                                                                                                   | Yes & No                  |
| SERP UULE                                                                    | Check Google Search Results for different locations.                                                                                                                                                                                                                   | No                        |
| [SERP Extractor](/guide/serp-extractor.md)                                   | Extract detailed SERP data including titles, URLs, featured snippets, and other SERP features for any keyword.                                                                                                                                                         | Yes & No                  |
| Keyword Explorer                                                             | Comprehensive solution for researching and analyzing keywords. It helps you discover relevant keywords, understand their search volume, competition level, and trends, and rank competitors on SERP.                                                                   | Yes                       |
| Ads Vision                                                                   | See which Google Ads appear for any keyword, grouped by placement (top, bottom, sidebar, middle), together with keyword metrics and a SERP preview.                                                                                                                    | Yes                       |
| Content Gap                                                                  | Easily pull and bulk check all mentions of your keywords with a single click, helping you understand and enhance their ranking.                                                                                                                                        | Yes                       |
| Bulk Analysis                                                                | Run backlink, traffic analysis on 1,000 URLs per time.                                                                                                                                                                                                                 | Yes                       |
| Bulk Keyword Metrics                                                         | Check search volume, CPC, and keyword difficulty for a large list of keywords at once, using the keyword metrics source you choose.                                                                                                                                    | Yes                       |
| [Google Search Console Integration](/guide/google-search-console.md)         | Providing advanced features such as checking if a keyword appears in the title, headings, and body of a page.                                                                                                                                                          | No                        |
| [Google Analytics 4](/guide/google-analytics-4.md)                           | Sync organic sessions, users, bounce rate, and Key Events from GA4 to see which tracked keywords drive conversions in the Organic Rank Tracker.                                                                                                                        | No                        |
| Bulk Google PAA                                                              | Automatically extract information from the "People Also Ask" section by clicking through multiple layers for a large number of keywords all at once.                                                                                                                   | No                        |
| Bulk Bing/Google Autocomplete                                                | Extract all keywords from Google/Bing Autocomplete with many keyword modifiers.                                                                                                                                                                                        | No                        |
| [Auto Indexing](/guide/auto-indexing-tool.md)                                | Use your personal Google Service Account to automatically submit many URLs for indexing.                                                                                                                                                                               | No                        |
| [IndexNow](/guide/indexnow.md)                                               | Automatically submit URLs to Bing, Yandex, Naver, Seznam.cz, and Yep.                                                                                                                                                                                                  | No                        |
| [Bulk SEO Metadata Optimizer](/guide/bulk-seo-metadata-optimizer.md)         | Allows you to optimize **titles, meta descriptions, and H1 headings** across multiple pages using AI models (Cloud or Local). This tool is perfect for SEOs looking to save time while enhancing metadata for better search engine visibility and click-through rates. | No                        |
| [Content Struct](/guide/content-struct.md)                                   | Scrapes all headings, metadata, and main content from the top 20 URLs on the SERP, and allows you to generate a content outline using either cloud-based AI or local AI models.                                                                                        | No                        |
| Backlink Gap                                                                 | Compares your website's backlink profile with those of your competitors, identifying opportunities where you can build more backlinks to improve your site's search engine ranking.                                                                                    | Yes                       |
| [GMB Rank Tracker](/guide/google-my-business-rank-tracker.md)                | This tool lets you track your Google Business profile's ranking on Google Maps search results for specific locations. It also provides insights about your competitors, helping you develop strategies to improve your ranking.                                        | Yes & No                  |
| [GMB Report Groups](/guide/google-my-business-rank-tracker/report-groups.md) | Combine multiple GMB Rank Tracker reports into one dashboard with aggregated visibility and ranking changes. Ideal for multi-location businesses.                                                                                                                      | Yes & No                  |
| [N.A.P Finder](/guide/n.a.p-finder.md)                                       | Automates citation tracking by scanning the web for variations of a business’s name, address, and phone number, making it easy to spot inconsistent or rogue listings.                                                                                                 | Yes & No                  |
| [Google Business Reviews Fetcher](/guide/google-business-reviews-fetcher.md) | Collect Google reviews for a business on a schedule, see which reviews are new, missing, or reinstated, and get alerts for low-rating reviews through Automations.                                                                                                     | Yes                       |
| [Organic Rank Tracker](/guide/organic-rank-tracker.md)                       | Keep track of how keywords rank on desktop, mobile, and local search results. Also, include an analysis of competitor performance.                                                                                                                                     | No (or Yes)               |
| [NLP Text Analysis](/guide/nlp-text-analysis.md)                             | Extract key topics and entities from text or URLs, powered by Google NLP, TextRazor, and Dandelion, supporting 20+ languages.                                                                                                                                          | No                        |
| [White-labeled Client Report](/guide/white-labeled-client-report.md)         | Create a white-labeled client report with your logo, domain, and optional password. Share the link so clients can view their ranking data.                                                                                                                             | No                        |
| [Log File Analysis](/guide/log-file-analysis.md)                             | Track and optimize for these AI bots, alongside traditional search engine crawlers like Googlebot and Bingbot.                                                                                                                                                         | No                        |
| [LLM Rank Tracker](/guide/llm-rank-tracker.md)                               | Monitor your brand’s visibility, sentiment, and citations in AI search results like Google AI Overview, AI Mode, ChatGPT. Track mentions, analyze competitors, and measure trends over time.                                                                           | Yes                       |
| [SEO Tests](/guide/google-search-console/seo-tests.md)                       | *Time-based, URL Switch, and Split Tests* — to run controlled experiments and see the real impact of your changes with Google Search Console data.                                                                                                                     | No                        |
| [Internal Links](/guide/google-search-console/internal-links.md)             | Find the pages that need more links pointing to them, get the exact sentence and link text for each new link, and apply accepted links to WordPress (or revert them).                                                                                                  | No                        |
| [Saved Keywords](/guide/saved-keywords.md)                                   | Create keyword lists, import metrics from CSV/Excel, check search volume and difficulty, and organize keywords with tags.                                                                                                                                              | No                        |
| [Bulk Check Mentions](/guide/bulk-check-mentions.md)                         | Import a list of keywords and URLs, then bulk check if each keyword is mentioned in the title, headings, meta description, and body of each page.                                                                                                                      | No                        |
| Search Intent Bulk Check                                                     | Label any list of keywords with its search intent without spending DataForSEO credits. Uses a TypeSafe API key, which you can add in Settings.                                                                                                                         | No                        |
| [Automations](/guide/automations.md)                                         | Automate actions when rank tracking completes. When an Organic Rank Tracker or Google Business Rank Tracker snapshot finishes, you can automatically export PDFs, send emails to clients, or trigger webhook URLs.                                                     | No                        |
| [Workspace](/guide/workspace.md)                                             | Organize and separate your projects, clients, or different SEO campaigns. Each workspace maintains its own set of data.                                                                                                                                                | No                        |
| [Embedding Database](/guide/embedding-database.md)                           | Convert text into mathematical representations (embeddings) that capture semantic meaning                                                                                                                                                                              | No                        |
| [MCP Server (AI Integration)](/guide/mcp-server.md)                          | Connect AI assistants like Claude Desktop, Claude Code, or any MCP client to query your SEO data using natural language. Run reports, analyze rankings, fetch backlinks — all with plain English prompts.                                                              | No                        |
| [Remote Access](/guide/remote-access.md)                                     | Open your SEO Utils from any browser through a private address. Pair your computer once, sign in from your phone or another computer, and share seats with your team — the desktop app keeps doing the work and your data stays on your computer.                      | No                        |
| [DataForSEO Task Monitor](/guide/dataforseo-task-monitor.md)                 | See what your paid DataForSEO tasks are doing (waiting, collected, recovering, or stuck) and whether anything needs your attention.                                                                                                                                    | Yes                       |
| Site Integrations                                                            | Connect your WordPress site so the Bulk SEO Metadata Optimizer and Internal Links can publish changes directly to your pages.                                                                                                                                          | No                        |

(\*) You are required to use your own [DataForSEO account](/guide/seo-data-source.md) or [rent an API Key from SEO Utils](/guide/rent-dataforseo-api-key.md).

### Download Links & License Key

After you [purchase a license key](https://larseo.lemonsqueezy.com/checkout/buy/630311af-3d08-47e3-9e29-9531b7ea60e0), you will see the download app links for all platforms and the license key on the checkout page or in your email inbox.

### App Updates

One license key allows you to use the current app version indefinitely. They are also eligible for one year of free updates.

If you don't want to renew the license after one year, you can continue to use the last version of the app that you have access to.

### Troubleshooting

Need help? Visit our [Troubleshooting page](/troubleshooting.md) for easy solutions and quick fixes to common problems.

### Guides

{% content-ref url="/pages/UGEP7HzFTFJgu8RC3A14" %}
[SEO Data Source](/guide/seo-data-source.md)
{% endcontent-ref %}

{% content-ref url="/pages/BrPo3MhcgMQZFVKEnoFe" %}
[Semantic Keyword Clustering](/guide/semantic-keyword-clustering.md)
{% endcontent-ref %}

### Support

* Facebook Group: <https://www.facebook.com/groups/seoutils>
